**Motivated Seller! Great Opportunity!** This 3-bedroom, 1-bathroom home offers 1,008 sq. ft. of living space and a spacious 2-car garage. Conveniently located near schools, parks, and shopping centers, this property offers plenty of potential for the right buyer. With a little TLC and your personal touch, this home could truly shine! Whether you're a first-time homebuyer or an investor looking for your next project, this is an opportunity you won't want to miss. **Seller is motivated! Bring your buyers and schedule a showing today!**
| MLS # | 260013419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1971 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Professionals-Dayton | Mauricio Pierrott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sf6 |
| Acreage | 0.18 |
| Property View | Yes |
| Heating | Wood Stove, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Metal Frames, Single Pane Windows |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3902 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $358,000 low | high Med: $445,000 sqft: 1,008 low | high Med: 1,424 $ / sqft: $355 low | high Med: $326 On site: 8 low | high Med: 25.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $358,000 low | high Med: $445,000 sqft: 1,008 low | high Med: 1,424 $ / sqft: $355 low | high Med: $326 On site: 8 low | high Med: 25.5 | |