Two homes, one smart move! Own this side-by-side duplex on a level, landscaped corner lot, 401 & 415 W Arroyo St, sold together on a single parcel. Move right into vacant 415: 2 bed/1 bath, 1,025 sq ft, with a carpeted bonus room for a home office, den or guest space, its own laundry room with washer and dryer in place, gas forced-air heat and an over-the-range microwave. Next door, 401 (2 bed/1 bath, 845 sq ft) is currently leased so rental income starts on day one. Enjoy a newer roof (approx. 2020/2021), separately metered electric and two 50-gal water heaters. Live in one, rent the other, or grow your portfolio with income already in place.
| MLS # | 260012956 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,910 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | MF14 |
| Acreage | 0.15 |
| Heating | Forced Air, Natural Gas, Wall Furnace, Varies By Unit |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows |
| Appliances | Oven, Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level |
| Construction Materials | Asbestos, Batts Insulation, Brick Veneer, Frame, Shingle Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier, Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1867 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Western Addition |
| School District | Reno |
| Elementary School | Mt. Rose |
| High School | Reno |
| Listing VS Median (in Western Addition) | |
Price: $879,000 low | high Med: $597,500 sqft: 1,910 low | high Med: 1,302 $ / sqft: $460 low | high Med: $500 On site: 26 low | high Med: 278 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Western Addition |
| School District | Reno |
| Elementary School | Mt. Rose |
| High School | Reno |
| Listing VS Median (in Western Addition) | |
Price: $879,000 low | high Med: $597,500 sqft: 1,910 low | high Med: 1,302 $ / sqft: $460 low | high Med: $500 On site: 26 low | high Med: 278 | |
![]() | $795,00060 Caliente StreetReno, NV 89509 |
![]() | $750,0001410 Patrick AvenueReno, NV 89509 |
![]() | $899,0001475 Nixon AvenueReno, NV 89509 |