Here's your chance!! Look at all the space!! Huge lot!! Reduced! HUGE detached workshop with bathroom!! This is an AWESOME home just waiting for you!!! This beautiful move in ready home features 3 bedrooms, 2 bathrooms and a den. The kitchen boasts a large pantry and opens to great room with gas fireplace. There is an attached 2 car garage with shelving and AMAZING 2 CAR DETACHED WORKSHOP and GARAGE!! It is wired for 110 AND 220 and has a half bath!! Tons of storage, auto drip system, covered front porch area and HUGE COVERED BACK PORCH with beautiful Mountain Views for relaxing and the BBQ entertainer in you! ALSO- FULL RV HOOK-UP!! Double gated entrances on both sides of home. Don't miss out on this one!!
| MLS # | 2760238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 248 |
| Listing Provided By | ERA Brokers Consolidated | Timothy S. Meservey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,717 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.32 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Rv Hookup, Shed |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped, Rocks |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage, Private, Rv Hook Ups, Rv Gated, Rv Access Parking, Storage |
| Garage Yes / No | Yes |
| Electric | Photovoltaics None, Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1390 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Diamond Bar Estates U1 |
| School District | Pahrump Valley |
| Elementary School | Johnson |
| High School | Pahrump Valley |
| Listing VS Median (in Diamond Bar Estates U1) | |
Price: $300,000 low | high Med: $382,500 sqft: 1,717 low | high Med: 2,017 $ / sqft: $175 low | high Med: $188 On site: 248 low | high Med: 161 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Diamond Bar Estates U1 |
| School District | Pahrump Valley |
| Elementary School | Johnson |
| High School | Pahrump Valley |
| Listing VS Median (in Diamond Bar Estates U1) | |
Price: $300,000 low | high Med: $382,500 sqft: 1,717 low | high Med: 2,017 $ / sqft: $175 low | high Med: $188 On site: 248 low | high Med: 161 | |
![]() | $369,900361 Dylan PlacePahrump, NV 89048 |